Room Alert 12SR
- Overview
- Features & Specifications
- Package Includes
- Pricing
The Room Alert 12SR is AVTECH's rack mounted mid-range environment monitor in our Room Alert PRO line, offering the highest security features such as HTTPS, TLS and SNMP v3.
The Room Alert 12SR is AVTECH's rack mounted mid-range environment monitor in our Room Alert PRO line, offering the highest security features such as HTTPS, TLS and SNMP v3. Like our Room Alert 12ER, this model monitors temperature plus up to 8 more environment conditions of your choice including an analog (0-5VDC) input. It also offers an additional dedicated relay port to toggle low-voltage electrical devices. When conditions exceed your thresholds, Room Alert notifies you right away so you can act quickly. Send email and text messages right from the device. Trigger the warning LEDs and siren sound on a Light Tower. Pair with RoomAlert.com (or other compatible platforms) for even more alerting capabilities.
It Includes ALL of the following:
- Secure data transfer options include HTTPS / SSL Web Interface, SSL / TLS Email Support, SNMP v1/v2c/v3, 2048-bit encryption and SSL Push to Room Alert Account
- Easy Ethernet ‘Plug & Play’ setup for immediate IT & facilities environment monitoring.
- Includes a built-in sensor for digital temperature and “PUSH” technology.
- Includes Power over Ethernet (PoE) and external Digital Active Power w/Temperature Sensor.
- Includes ports for 3 digital sensors and 4 switch sensors or dry contacts, as well as additional ports to connect 0-5V analog sensor, low voltage relay,and Light Tower & Relay Adapter (LTA).
- Offers advanced alerting by email, email-to-SMS, SNMP, webpage update and more.
- Use Room Alert 12S’s built-in web server, RoomAlert.com Account (included), local Room Alert management software (included), or SNMP to monitor across your network
- The Room Alert 12S package allows real-time sensor status, data logging, graphing, advanced alerting, Fahrenheit/Celsius, high/low watermarks and much more.
Easy Monitoring
Room Alert 12SR can easily monitor environments such as phone or wiring closets, critical rack cabinets and larger computer rooms or data centers. Since Room Alert 12SR is connected via Ethernet and does not require a host PC for operation, it can be located anywhere an Ethernet connection is available. This monitor is Power over Ethernet (PoE) enabled allowing it to be placed anywhere PoE Ethernet is available. Sensors can be run inside a rack cabinet, air vent, sub floor or other location. Room Alert 12SR will help to protect valuable IT equipment and minimize downtime if a disaster should occur. It can also be used to manage utility use by monitoring power consumption, allowing possibilities to reduce energy costs.
Features & Specifications For Room Alert 12ER
Specifications
Hardware | |
---|---|
ID Box Model / Rack Model | RA12S / RA12SR |
ID Box Dimensions | 1.75" H x 3.75" D x 4.5" W |
ID Box Weight | 2 lb 4 oz |
ID Box Color | Red |
Rack Mounted Model | Included (Standard) |
Rack Mounted Size (1U 19") | 1.75" H x 3.75" D x 19" W |
Rack Mounted Weight | 3 lb 1 oz |
Rack Mounted Color | Red |
Rack Mounting Kit Available Separately | Optional, €35 |
Wall Mounting Kit Available Separately | Included, €12 |
Operating Temperature | -40 to 185 °F (-40 to 85 °C) |
Power Source | 5 VDC 2A Adapter (Included) |
Power Over Ethernet (PoE) | Yes (IEEE 802.3af) |
Power Compatibility | 110/240 VAC, 50/60 Hz, RoHS |
Power On/Off Switch | No |
Built-In Uninterruptible Power Supply (UPS) | No |
Mini UPS (MUPS) Compatible, Upgrade Cost | Yes, €95 |
MUPS Status Indicator (Red Battery / Green AC) | No |
PoE & WLAN Activity Indicators (LED) | No |
International Power Adapter Provided | Specific For Destination Country |
Reset Button (Restore To Default Settings) | Yes |
0-5V Analog Sensor Input | Yes, 1 Port |
External Relay Outputs | Yes, 1 Port (0.3A@125VAC / 1A@24VDC) |
External Light Tower & Relay Adapter Connection Port | Yes, 1 Port |
External Light Tower, Cable & Mounting Bracket | Optional |
External Light Tower & Power Adapter Port | No |
External Light Tower & Power Adapter Port | 1 (via Digital Port) |
Ethernet Port & Speed | RJ-45, 10/100 Mbps BaseTX |
Ethernet Link & Activity Indicator | Yes |
Ethernet Cable (Included) | 10', Red, Snagless |
Web Server (Built-In) | |
Standalone Capability (No PC Required) | Yes |
Built-In Web Server | Yes |
Web Browser Interface | Yes |
Password Protected | Yes |
Built-In Web Server Alert Methods | Email, SMS, SNMP, Web |
Built-In Web Server Alert Recipients | Individuals, Groups, Hierarchies |
Built-In Ping Capability | No |
Graphic Sensor Status Displays | Yes |
Real-Time Digital Temperature | Yes |
Temperature Values Displayed | Yes, Fahrenheit or Celsius |
Temperature High / Low Watermarks Displayed | Yes |
Real-Time Digital Humidity | Yes |
Humidity Values Displayed | Yes, % Relative Humidity |
Humidity High / Low Watermarks Displayed | Yes |
Heat Index Calculated & Displayed | Yes, Fahrenheit or Celsius |
Real-Time Values In Alerts | Yes |
Easy Click Firmware Updates | Yes |
SNMP Enabled (Trap & Query) | Yes |
Compatible With SNMP Monitoring Applications | Yes |
Real-Time Sensor Data Feeds | HTTP, SNMP, JSON, AJAX |
MIB Files Available | Yes, Download |
Digital Sensors (Internal & External) | |
Digital Sensor Compatibility | Temperature, Outdoor Temperature, Fluid Temperature, Temperature & Humidity, Temperature & Analog, Active Power |
Built-In Digital Sensors (Internal) | Temperature |
Digital Sensor Ports (External) | 3 RJ-11 |
Digital Sensor Capacity (Total) | 4 |
Digital Temperature Sensors (Included) | 1 Internal, 1 External (via Active Power) |
Digital Temperature Sensor Range | -67 to 257 °F (-55 to 125 °C) |
Digital Temperature Sensor Accuracy | + / - 0.125 |
Digital Humidity Sensors (Included) | 1 Internal, 0 External |
Digital Humidity Sensor Range | 5% to 95% RH |
Digital Humidity Sensor Accuracy | + / - 3.5% |
Digital Sensor Cable Type & Standard Length | RJ-11 Cable, 25' |
Maximum Digital Sensor Cable Length | Approximately 100' |
Digital Sensor Alert Indicator (LED) | No |
Switch Sensors (Internal & External) | |
Switch Sensor Capacity | 4 |
Built-In Switch Sensors (Internal) | No |
Power Sensor | Optional, Digital Active Power Included |
Mini UPS & Power Sensor | Optional, €95 Upgrade |
Flood Sensor | Optional |
Smoke Sensor | Optional |
IP Camera With Motion Sensor | Optional |
Air Flow Sensor | Optional |
Room Entry Sensor | Optional |
Panic Button | Optional |
Other AVTECH Sensors (See Website) | Optional |
Dry Contacts (On Other Sensors or Devices) | Air Conditioner, UPS, Cooler, Etc. |
Allows Multiple Sensors On Single Channel | Yes, Via Chain or Spoke |
Switch Sensor Cable Type & Standard Length | 2 Wire Cable, 25' |
Maximum Switch Sensor Cable Length | Approximately 900' |
Switch Sensor Alert Indicator (LED) | No |
Wireless Sensor Hubs | |
WiSH Sensor Compatible (Powered or Battery) | No |
WiSH Units Included | - |
WiSH Communication Range (Distance) | - |
WiSPR Sensor Compatible | No |
WiSPR Units Included | - |
WiSPR Communication Range (Distance) | - |
Maximum WiSH/WiSPR Capacity (Quantity) | - |
WiSH Signal Strength Indicators (LED) | - |
Wireless Sensor Alert Indicator | - |
Package Includes
The Room Alert 12SR Package Includes:
- (1) Room Alert 12S ID Box w/Ethernet
- (1) Built-in Digital Temperature Sensor
- (1) External Digital Temperature Sensor w/25' RJ-11 cable
- (1) External Power Sensor w/25' cable (can be located up to 900' from ID box)
- (3) External Digital Sensor Ports (front, 2 open)
- (4) Sets of Switch Sensor Channels (back, 3 open)
- (1) 0-5V Analog Sensor Input Port
- (1) External Relay Output Port (0.3A@125VAC / 1A@24VDC)
- (1) External Light Tower & Relay Adapter Connection Port
- (1) Factory Reset Button
- (1) Ethernet Connection (RJ-45)
- (1) 10' Ethernet Cable (Red)
- (1) 5V Power Adapter (110/240V, RoHS, Lead Free, international versions for all countries)
- Built-in Power Over Ethernet (PoE, 802.3af)
- LED Sensor Alert Indicators
- Built-in Web Server Interface
- SNMP Trap & Query enabled
- Printed Room Alert 12S/SR User's Guide & Reference Manual
- '1 Year Personal Subscription' to Room Alert Account Cloud Service (included at no charge)
- Technical Support through active Room Alert Account subscription
- '90-Day Warranty & Replacement Guarantee' on AVTECH sensors
- AVTECH's many years of experience since 1988
Pricing
Prices & Delivery | |
---|---|
List Price - Standard Model | €775 |
List Price - Rack Mounted Model | €795 |
List Price - Rack Mount Kit (If Purchased Separately) | €35 |